- Online Shopping /
- Apple Watch SE 3
The Apple Watch SE 3 is Apple’s most affordable smartwatch, offering the core Apple Watch experience at an accessible price. Designed for students, families, and first-time smartwatch buyers, it combines fitness tracking, essential safety features, and seamless iPhone integration. With a lightweight design and versatile bands, the apple watch se 3 price Oman makes it a smart way to start your smartwatch journey.
| Size | Model Type | Case Material & Colors | Band Options | Price (SAR) |
|---|---|---|---|---|
| 40mm | GPS | Aluminum – Midnight, Starlight | Sport Band (Midnight, Starlight) | ~1,019 |
| 40mm | GPS + Cellular | Aluminum – Midnight, Starlight | Sport Band (Midnight, Starlight) | ~1,223 |
| 44mm | GPS | Aluminum – Midnight, Starlight | Sport Band (Midnight, Starlight) | ~1,141 |
| 44mm | GPS + Cellular | Aluminum – Midnight, Starlight | Sport Band (Midnight, Starlight) | ~1,345 |
This table highlights the apple watch se 2 vs se 3 differences showing SE 3’s updated performance and safety enhancements while keeping the value-first design.
| Feature | Apple Watch SE 3 | Apple Watch SE 2 | Apple Watch SE (1st Gen) |
|---|---|---|---|
| Processor | S9 SiP | S8 SiP | S5 SiP |
| Display | Retina (non-AOD) | Retina (non-AOD) | Retina (non-AOD) |
| Battery Life | Up to 18 hrs | Up to 18 hrs | Up to 18 hrs |
| Safety Features | Fall, Crash, SOS | Fall, Crash, SOS | Fall, SOS |
| Health Sensors | Heart Rate only | Heart Rate only | Heart Rate only |
| Water Resistance | WR50 (swim-proof) | WR50 (swim-proof) | WR50 (swim-proof) |
| Price Position | Most affordable | Affordable mid-tier | Older, discontinued |
This apple watch se 3 vs series 10 comparison table shows SE 3 as the budget-friendly option with Apple Watch essentials, while Series 10 targets advanced health users.
| Feature | Apple Watch SE 3 | Apple Watch Series 10 |
|---|---|---|
| Processor | S9 SiP | S10 SiP |
| Display | Retina (no AOD) | Always-On Retina, brighter |
| Battery Life | Up to 18 hrs | 18 – 20 hrs |
| Case Sizes | 40mm, 44mm | 41mm, 45mm |
| Material | Aluminum | Aluminum, Stainless Steel |
| Health Sensors | Heart Rate only | ECG, Blood Oxygen, Temp, Cycle Tracking |
| Safety Features | Fall, Crash, SOS | Fall, Crash, SOS |
| Target Audience | Entry-level, budget | Premium, advanced health |
| Price Range (SAR) | ~1,019 – 1,345 | ~1,631 – 3,260 |
Be among the first to experience Apple’s most affordable smartwatch by getting the Apple Watch SE 3 at Sharaf DG. With exclusive launch offers, flexible payment plans, and fast delivery, owning the latest Apple Watch has never been easier. Don’t miss out on the best Apple Watch SE 3 price in Oman — shop now and enjoy the perfect balance of performance, style, and value.
Extended protection with DG Shield and DG Plus for accidental damage, repairs and replacements — extra peace of mind beyond the standard warranty.
Click & Collect from nearby stores, get home delivery across the Oman, or use the store locator for in-person purchases.
The apple watch se 3 price Oman is the most affordable in the Apple Watch lineup, with Sharaf DG offering exclusive member discounts and bundles.
It is available in 40mm and 44mm case sizes.
Retina display (no AOD), efficient Apple SiP, GPS or GPS + Cellular options, Heart Rate monitoring, WR50 swim-proof and up to 18-hour battery life.
Aluminum finishes with multiple band styles so you can mix and match to suit your look.
SE 3 brings smoother performance and enhanced motion-based safety features while keeping great value.