[["Online Shopping","https:\/\/oman.sharafdg.com"],["Buy Samsung Galaxy Z Fold 7 and flip 7","https:\/\/oman.sharafdg.com\/buy-samsung-galaxy-z-fold-7-and-flip-7\/"]]
- Online Shopping /
- Buy Samsung Galaxy Z Fold 7 and flip 7
Samsung's 2025 foldable lineup — the Galaxy Z Fold 7, Galaxy Z Flip 7, and Galaxy Z Flip 7 FE — is now available in Oman at Sharaf DG. Whether you want the ultimate book-style powerhouse of the Z Fold 7, the iconic compact flip design of the Z Flip 7, or the more affordable Z Flip 7 FE, Sharaf DG is Oman's authorised Samsung retailer with the best prices and official warranty.
Samsung Z Fold 7 price in Oman starts from OMR 688 for the 12GB + 256GB variant. Samsung Z Flip 7 starts from OMR 399.900, and the Z Flip 7 FE starts from OMR 259.900. Prefer a flagship without a fold? Explore the Samsung Galaxy S26 Ultra. Or compare with the Samsung Galaxy A56 5G for a mid-range option.
| Model | RAM | Storage | Price (OMR) | Form Factor |
|---|---|---|---|---|
| Galaxy Z Fold 7 5G | 12GB | 256GB | OMR 688.000 | Book-style foldable — 6.3" cover + 8" inner |
| Galaxy Z Fold 7 5G | 12GB | 512GB | OMR 749.900 | Book-style foldable — more storage |
| Galaxy Z Flip 7 5G | 12GB | 256GB | OMR 399.900 | Compact flip — 6.9" inner AMOLED |
| Galaxy Z Flip 7 FE 5G | 12GB | 256GB | OMR 259.900 | Affordable flip — Samsung Galaxy AI |
*Prices are indicative and subject to change. All models include official Samsung warranty and are eligible for 0% EMI plans.
| Specification | Galaxy Z Fold 7 5G |
|---|---|
| Cover Screen | 6.3" Dynamic AMOLED 2X, 120Hz, 2376×968 |
| Inner Screen | 8.0" Dynamic AMOLED 2X, 120Hz, 2660×1820 — near-square tablet |
| Processor | Snapdragon 8 Elite (4nm) — same chip as S26 Ultra |
| RAM / Storage | 12GB RAM │ 256GB / 512GB |
| Main Camera | 200MP f/1.7 OIS + 10MP 3× telephoto + 12MP ultrawide |
| Battery | 4,400mAh │ 25W wired + 15W wireless |
| OS | One UI 8 (Android 15) │ Galaxy AI |
| Connectivity | 5G, WiFi 7, Bluetooth 5.4, NFC, UWB |
| Durability | IPX8 water resistance │ Gorilla Glass Armor 2 |
| Hinge | Flex Hinge — 200,000+ fold cycles tested |
| Specification | Galaxy Z Flip 7 5G |
|---|---|
| Cover Screen | 4.0" Super AMOLED Flex Window — apps, widgets, camera |
| Inner Screen | 6.9" FHD+ Dynamic AMOLED 2X, 120Hz |
| Processor | Exynos 2500 (3nm) |
| RAM / Storage | 12GB RAM │ 256GB |
| Camera | 50MP f/1.8 OIS (main) + 12MP ultrawide |
| Battery | 4,300mAh │ 25W wired + 15W wireless |
| OS | One UI 8 with Galaxy AI (Flex Window AI features) |
| Folded Size | 85.5 × 75.2 × 13.7mm — fits in any pocket |
| Water Resistance | IPX8 |
| Feature | Z Fold 7 | Z Flip 7 | Z Flip 7 FE |
|---|---|---|---|
| Form | Book foldable | Compact flip | Compact flip |
| Inner Screen | 8.0" tablet-size | 6.9" | 6.7" |
| Processor | Snapdragon 8 Elite | Exynos 2500 | Exynos 2500 |
| Main Camera | 200MP OIS | 50MP OIS | 50MP |
| Price (OMR) | From OMR 688 | From OMR 399.900 | From OMR 259.900 |
| Best For | Tablet + phone power users | Fashion + compact fans | Budget foldable entry |
The Samsung Galaxy Z Fold 7 price in Oman at Sharaf DG starts from OMR 688.000 for the 12GB + 256GB variant. The 512GB variant is available at OMR 749.900.
The Samsung Galaxy Z Flip 7 FE is priced at OMR 259.900 for the 256GB variant at Sharaf DG Oman — the most affordable foldable in the Z lineup.
At Sharaf DG Oman: Z Fold 7 from OMR 688 | Z Flip 7 from OMR 399.900 | Z Flip 7 FE from OMR 259.900. All include official Samsung warranty and are eligible for 0% EMI plans. Looking for a flagship without the fold? Explore the Samsung Galaxy S26 Ultra starting from OMR 499.900.